Discussion:
Weekly posting summary for ietf@ietf.org
n***@us.ibm.com
2016-12-16 05:53:18 UTC
Permalink
Total of 76 messages in the last 7 days.

script run at: Fri Dec 16 00:53:13 EST 2016

Messages | Bytes | Who
--------+------+--------+----------+------------------------
9.21% | 7 | 6.59% | 56574 | ***@piuha.net
5.26% | 4 | 5.58% | 47922 | ***@w3.org
3.95% | 3 | 6.31% | 54153 | ***@gmail.com
5.26% | 4 | 3.78% | 32478 | mcr+***@sandelman.ca
3.95% | 3 | 4.04% | 34702 | ***@ariadne.com
3.95% | 3 | 3.63% | 31180 | ***@nostrum.com
3.95% | 3 | 3.11% | 26722 | ***@sobco.com
3.95% | 3 | 3.00% | 25784 | john-***@jck.com
2.63% | 2 | 3.94% | 33802 | ietf-secretariat-***@ietf.org
2.63% | 2 | 2.84% | 24358 | ***@rtx.dk
2.63% | 2 | 2.79% | 23943 | ***@cisco.com
2.63% | 2 | 2.70% | 23159 | ***@airbus.com
2.63% | 2 | 2.64% | 22625 | ***@gmail.com
2.63% | 2 | 2.57% | 22072 | ***@adobe.com
2.63% | 2 | 2.56% | 21938 | ***@gmail.com
2.63% | 2 | 2.21% | 18964 | ***@nostrum.com
2.63% | 2 | 2.10% | 18013 | ***@dret.net
1.32% | 1 | 3.41% | 29294 | ***@google.com
1.32% | 1 | 3.35% | 28732 | ***@gmail.com
2.63% | 2 | 2.01% | 17247 | ***@nohats.ca
1.32% | 1 | 3.32% | 28484 | ***@ericsson.com
2.63% | 2 | 1.82% | 15662 | ***@joelhalpern.com
1.32% | 1 | 2.70% | 23140 | ***@gmail.com
1.32% | 1 | 2.35% | 20159 | ***@computer.org
1.32% | 1 | 2.03% | 17413 | ***@gmail.com
1.32% | 1 | 1.69% | 14466 | ***@sandelman.ca
1.32% | 1 | 1.57% | 13459 | ***@qut.edu.au
1.32% | 1 | 1.53% | 13145 | ***@cs.tcd.ie
1.32% | 1 | 1.31% | 11202 | ***@ntt.net
1.32% | 1 | 1.20% | 10274 | ***@us.ibm.com
1.32% | 1 | 1.19% | 10179 | ***@cisco.com
1.32% | 1 | 1.16% | 9973 | ***@nic.cz
1.32% | 1 | 1.12% | 9572 | ***@allaboutmzansi.com
1.32% | 1 | 0.98% | 8447 | ***@augustcellars.com
1.32% | 1 | 0.96% | 8252 | ***@jck.com
1.32% | 1 | 0.94% | 8087 | ***@ericsson.com
1.32% | 1 | 0.89% | 7608 | ***@isode.com
1.32% | 1 | 0.86% | 7371 | ***@dcrocker.net
1.32% | 1 | 0.67% | 5713 | ***@iab.org
1.32% | 1 | 0.67% | 5712 | ***@mail01.huawei.com
1.32% | 1 | 0.65% | 5618 | ***@akayla.com
1.32% | 1 | 0.63% | 5405 | ***@huawei.com
1.32% | 1 | 0.61% | 5197 | ***@gmail.com
--------+------+--------+----------+------------------------
100.00% | 76 |100.00% | 858200 | Total

Loading...